Yung Filly is a Colombian-Britain YouTuber and musician. He is best known for his comprised short skits and comedy Q&As. He start his YouTube career in 2013, and later in 2017, he made his debut in music.
Yung Filly was born on 6 August 1995 in Cali, Colombia as Andres Felipé Barrientos. He was born in Colombia but later moved to the United Kingdom as a refugee and there he began his career on YouTube.
He is a big supporter of Crystal Palace Football Club. He appeared on numerous shows, several of which he hosted like “Race Around Britain”, “Freeze the Fear with Wim Hof”, The Great Celebrity Bake Off for SU2C, and BBC’s Would I Lie To You?”
In 2017, Yung Filly released his first debut song “Take Time”. In 2018, he release two songs titled “La Paila” and “Mucho Mas”. Filly released his new song titled “Day to Day” featuring British rapper and songwriter Chip.
Yung Filly Biography
Born | 6 August 1995, Cali, Colombia |
Real Name | Andres Felipé Barrientos |
Age | 28 Years Old |
Zodiac Sign | Leo |
Education | Conisborough College in London, England, UK |
Profession | YouTuber and Musician |
Nationality | British |
Religion | Christianity |
Ethnicity | Colombian and African |
Girlfriend | Single |
Parents | Father: Unknown Mother: Unknown |
Sister | Lisa Felipé |
Net Worth | $1.6 Million (As of 2023) |
ALSO READ | Lauren Alexis (British Model) Height, Age, Wikipedia, BF & Net Worth
Yung Filly Height and Weight
Height | 6 Feet 3 Inches 1.92 Meters 192 Centimeters |
Weight | 65 Kilograms 143 Pounds |
Hair Color | Black |
Eye Color | Dark Brown |
Tattoo | No |
Piercing | No |
Body Measurements | Unknown |
ALSO READ | David Dobrik (YouTuber) Height, Weight, Age, Biography & Net Worth
Yung Filly Social Media Information
Social Media Accounts | Facebook Snapchat YouTube TikTok Twitch Spotify |
Followers | Facebook: 141K Instagram: 2.3 Million Snapchat: 960K YouTube: 1.41 Million Subscribers Twitter: 409K TikTok: 2 Million Twitch: 75K |
Phone Number | Unknown |
Website | None |
yungfillyotf@gmail.com |
ALSO READ | Paula Manzanal (Model) Height, Age, Wikipedia & Net Worth
Yung Filly Hobbies and Favourites
Hobbies | Listening to Music and Playing Football |
Actor | Idris Elba, Chiwetel Ejiofor, Robert Pattinson, and John Boyega |
Actress | Halle Berry, Emily Blunt, Emilia Clarke, Kerry Washington, and Zoë Kravitz |
Singer | 50 Cent, Stormzy, Dave, Kano, Skepta, and Chip |
Foods | Macaroni and Cheese, Fried Chicken, Red Beans, and Burger |
Color | White, Black, Green, Purple, and Blue |
Sports | Football and Boxing |
Cars | Unknown |
Fashion Brand | Axel Arigato, Prada, Gucci, Chanel, Versace, and ZARA |
Traveling Destination | Las Vegas, Spain, Italy, France, and Australia |
ALSO READ | Tristan Jass (YouTuber) Height, Age, Wikipedia & Net Worth
Disclaimer: We have collected all the information in this Article from YouTube and other Social Media Platforms. whatinsider.com is not responsible for the accuracy, completeness, suitability, or validity of any information in this article. We (whatinsider.com) do not claim that all the information is absolutely (100%) correct.