When we released our list of 50 popular tech startups, it was no surprise that AI companies were at the top. AI is currently very popular, so I decided to include hundreds of AI startups in our company list and conduct the same analysis to find out which ones are benefiting the most from the AI trend.
Here’s how we created this list (and how you can do it too using Ahrefs):
- We used Keywords Explorer to gather keyword data for each company’s brand name (for example, “sahara ai” for Sahara AI).
- We applied the Trending filter to find high-growth keywords, which organizes keywords based on their growth over the past year and sets a minimum monthly search volume.
- We focused on keywords that indicate Branded search intent.
| Rank | Company | Brand Search Growth (12mo) | Global Branded Search Volume | Total Funding | Estimated Revenue |
|---|---|---|---|---|---|
| 1 | Sahara AI | +646% | 1,100 | $49.0M | $17.5M |
| 2 | Artisan AI | +197% | 2,700 | $21.1M | $4.5M |
| 3 | Air Space Intelligence | +174% | 600 | $27.0M | $5.5M |
| 4 | StealthGPT | +142% | 9,200 | $0.0M | $0.5M |
| 5 | Acrisure Innovation | +114% | 300 | $3454.0M | $3000.0M |
| 6 | Perplexity AI | +75% | 3,630,000 | $165.4M | $17.5M |
| 7 | Mistral AI | +59% | 132,000 | $894.8M | $5.5M |
| 8 | Elicit AI | +57% | 41,000 | $11.0M | $5.5M |
| 9 | YoDayo | +55% | 295,000 | $5.2M | $5.5M |
| 10 | HitPaw | +53% | 62,000 | $0.0M | $0.5M |
| 11 | Blaze AI | +47% | 16,000 | $0.0M | $5.5M |
| 12 | Hebbia | +44% | 6,600 | $161.1M | $17.5M |
| 13 | Arize AI | +44% | 4,100 | $61.0M | $17.5M |
| 14 | Weaviate | +43% | 8,800 | $67.7M | $37.5M |
| 15 | Slingshot AI | +41% | 450 | $36.2M | $17.5M |
| 16 | DataSnipper | +40% | 7,500 | $100.0M | $37.5M |
| 17 | Tuva Health | +40% | 200 | $0.5M | $5.5M |
| 18 | Machina Labs | +40% | 1,800 | $50.3M | $37.5M |
| 19 | Topline Pro | +40% | 500 | $17.1M | $175.0M |
| 20 | Kaedim | +39% | 3,500 | $15.3M | $5.5M |
| 21 | PlayHT | +39% | 65,000 | $2.7M | $5.5M |
| 22 | Together AI | +38% | 6,500 | $3.4M | $5.5M |
| 23 | EliseAI | +37% | 2,300 | $140.8M | $17.5M |
| 24 | Abacus.AI | +37% | 600 | $90.3M | $37.5M |
| 25 | Redflag AI | +35% | 300 | $7.4M | $5.5M |
| 26 | MarqVision | +35% | 1,300 | $41.5M | $37.5M |
| 27 | AI21 Labs | +33% | 2,100 | $336.0M | $75.0M |
| 28 | Vannevar Labs | +32% | 3,600 | $91.1M | $17.5M |
| 29 | Reclaim.ai | +32% | 1,900 | $11.0M | $1.0M |
| 30 | ElevenLabs | +32% | 1,310,000 | $0.0M | $5.5M |
| 31 | Codeium | +32% | 67,000 | $246.0M | $17.5M |
| 32 | Fireworks AI | +31% | 4,600 | $77.0M | $5.5M |
| 33 | GrayMatter Robotics | +31% | 300 | $70.4M | $17.5M |
| 34 | Midjourney | +30% | 2,340,000 | $0.0M | $750.0M |
| 35 | Docsumo | +30% | 5,200 | $3.7M | $17.5M |
| 36 | Aleph Alpha | +29% | 23,000 | $643.3M | $175.0M |
| 37 | AISDR | +29% | 1,400 | $3.5M | $5.5M |
| 38 | PolyAI | +28% | 6,600 | $121.0M | $17.5M |
| 39 | Character.AI | +27% | 114,000 | $150.1M | $17.5M |
| 40 | MindsDB | +27% | 1,800 | $54.5M | $5.5M |
| 41 | Monterey AI | +27% | 350 | $2.8M | $5.5M |
| 42 | Tempus AI | +26% | 11,000 | $1085.3M | $210.1M |
| 43 | Luxonis | +26% | 1,800 | $6.3M | $17.5M |
| 44 | Tennr | +25% | 2,300 | $60.0M | $17.5M |
| 45 | Cisco ThousandEyes | +25% | 3,300 | $1112.8M | $84.0M |
| 46 | HeyGen | +25% | 470,000 | $77.6M | $17.5M |
| 47 | Builder.ai | +25% | 5,300 | $445.0M | $168.0M |
| 48 | Otter AI | +24% | 205,000 | $83.0M | $37.5M |
| 49 | Writesonic | +24% | 228,000 | $2.6M | $37.5M |
| 50 | Humanloop | +24% | 2,800 | $7.9M | $5.5M |
10 Fastest-Growing AI Companies Based on Online Searches
Over the past year, these AI companies have seen the biggest increase in online searches for their brand names. The numbers show how much their brand searches have grown, along with key details about each company.
1. Sahara AI (+646% search growth)
📍 Founded: 2023 | Location: California
💰 Revenue: $17.5M | Funding: $49M
🌎 Global Searches: 1,100 per month
Sahara AI is a blockchain-based AI platform aiming to make artificial intelligence more accessible. While the concept might be complex, its massive search growth suggests people are very interested in it—probably because “AI” and “blockchain” are trending buzzwords!
2. Artisan AI (+197% search growth)
📍 Founded: 2023 | Location: California
💰 Revenue: $4.5M | Funding: $21.1M
🌎 Global Searches: 2,700 per month
Artisan AI creates “AI employees” to help businesses with sales outreach. Their AI sales reps send personalized emails to potential customers. The company gained attention after going viral on Reddit for its bold “Stop Hiring Humans” campaign at a tech conference.
3. Air Space Intelligence (+174% search growth)
📍 Founded: 2018 | Location: San Francisco
💰 Revenue: $5.5M | Funding: $27M
🌎 Global Searches: 600 per month
This company helps airlines operate more efficiently with its Flyways AI Platform. It predicts flight patterns, manages schedules, and improves communication, making air travel safer and more sustainable.
4. StealthGPT (+142% search growth)
📍 Founded: 2023 | Location: Miami, Florida
💰 Revenue: $0.5M | Funding: $0
🌎 Global Searches: 9,100 per month
StealthGPT is an AI writing tool designed to create content that avoids detection by AI plagiarism checkers. It helps users generate undetectable AI-written blogs, academic papers, and more.