The Kawasaki Versys 1000 is a sport-touring motorcycle that’s built for adventure. It has a powerful 1043cc inline-four engine that’s smooth and responsive, making it perfect for long rides.
The Versys 1000 also has a comfortable riding position and plenty of features that make it ideal for touring, such as a large windscreen, adjustable suspension, and a spacious seat.
Whether you’re planning a cross-country road trip or just a weekend getaway, the Kawasaki Versys 1000 is the perfect bike for the job.
| Category | Details |
|---|---|
| Engine | 1,043cc, liquid-cooled, 4-stroke, inline-4 |
| Power | 118 hp (88 kW) at 9,000 rpm |
| Torque | 102 Nm at 7,500 rpm |
| Transmission | 6-speed manual with assist and slipper clutch |
| Fuel System | Fuel injection with dual throttle valves |
| Fuel Capacity | 21 liters |
| Mileage | 15-18 km/l (approx.) |
| Suspension | Front: 43 mm inverted telescopic fork (adjustable) Rear: Horizontal back-link shock (adjustable) |
| Brakes | Front: Dual 310 mm petal discs with 4-piston calipers Rear: Single 250 mm petal disc with 2-piston caliper |
| ABS | Standard (Kawasaki Intelligent Anti-lock Braking System – KIBS) |
| Tires | Front: 120/70 ZR17 Rear: 180/55 ZR17 |
| Dimensions | Length: 2,265 mm Width: 900 mm Height: 1,400 mm Wheelbase: 1,520 mm |
| Seat Height | 840 mm (adjustable to 820 mm) |
| Ground Clearance | 150 mm |
| Kerb Weight | 250 kg |
| Features | – TFT color instrument panel – Kawasaki Rideology app connectivity – Cruise control – LED lighting – Heated grips (optional) – Adjustable windscreen |
| Price (Approx.) | ₹12-14 lakh (ex-showroom, India) 13,000−13,000−15,000 (USD) |
Also Read: Hero Karizma XMR 250: Specs, Price, Mileage, Launch Date, Top Speed and Review
Kawasaki Versys 1000 Review
Performance
- The 1,043cc inline-4 engine delivers smooth and linear power, making it ideal for long-distance touring.
- The 6-speed transmission with an assist and slipper clutch ensures smooth gear shifts and reduces rear-wheel chatter during aggressive downshifts.