Hey everyone!
If you’re thinking about getting an electric scooter that’s stylish, smart, and won’t break the bank, you might wanna check out the Ather 450S.
Launched in January 2025, this one’s perfect for city rides and eco-conscious folks like us who want a little tech, a little fun, and a lot of savings on fuel!
Here’s everything you need to know in a simple way:
Ather 450S Specs
| Feature | Details |
|---|---|
| Motor | 5.4 kW PMSM (Permanent Magnet Synchronous Motor) |
| Battery Capacity | 2.9 kWh Lithium-ion |
| Peak Torque | 22 Nm |
| Top Speed | 90 km/h |
| Acceleration (0–40 km/h) | 3.9 seconds |
| Range (IDC) | Up to 122 km per charge |
| Charging Time (0–100%) | 7 hours 45 minutes (Home Charger) |
| Charging Time (0–80%) | 5 hours 30 minutes (Home Charger) |
| Display | 7-inch DeepView™ LCD |
| Ride Modes | Smart Eco, Eco, Ride, Sport |
| Brakes | Front & Rear Disc with CBS (Combined Braking System) |
| Suspension | Front: Telescopic Fork; Rear: Monoshock |
| Tyres | Front: 90/90-12; Rear: 100/80-12 (Tubeless) |
| Kerb Weight | 108 kg |
| Ground Clearance | 170 mm |
| Seat Height | 780 mm |
| Boot Space | 22 liters |
| Water Resistance | IPX7 (Battery) |
Ather 450S Price & Variants
| Variant | Ex-Showroom Price (Delhi) | On-Road Price (Approx.) |
|---|---|---|
| 450S Standard | ₹1,21,889 | ₹1,37,618 |
| 450S Pro Pack | ₹1,29,999 | ₹1,44,118 |
Note: Prices may change depending on your state and any extra accessories you add.
Ather 450S Colors
You can pick the Ather 450S in some really cool shades: